Bundesliga
Borussia Dortmund
4
Bundesliga
position
50
Team's
SPR
25.8
Average
age
next match
Saturday 04 February 2023 14:30
Borussia Dortmund
vs
Sport-Club Freiburg
Borussia Dortmund
Top Scorers
Y. Moukoko | 6 |
G. Reyna | 4 |
J. Brandt | 4 |
J. Bellingham | 4 |
N. Schlotterbeck | 2 |
J. Bynoe-Gittens | 2 |
M. Reus | 2 |
A. Modeste | 2 |
R. Guerreiro | 1 |
N. Süle | 1 |
M. Wolf | 1 |
K. Adeyemi | 1 |
J. Ryerson | 1 |
Borussia Dortmund
Top Goal Assists
J. Brandt | 4 |
N. Schlotterbeck | 3 |
J. Bellingham | 3 |
Y. Moukoko | 3 |
R. Guerreiro | 2 |
N. Süle | 2 |
M. Reus | 2 |
S. Özcan | 1 |
M. Wolf | 1 |
S. Haller | 1 |
D. Malen | 1 |
K. Adeyemi | 1 |
A. Modeste | 1 |
Bundesliga
Borussia Dortmund
4
Bundesliga
position
50
Team's
SPR
25.8
Average
age
next match
Saturday 04 February 2023 14:30
Borussia Dortmund
vs
Sport-Club Freiburg
Borussia Dortmund
Top Scorers
Y. Moukoko | 6 |
G. Reyna | 4 |
J. Brandt | 4 |
J. Bellingham | 4 |
N. Schlotterbeck | 2 |
J. Bynoe-Gittens | 2 |
M. Reus | 2 |
A. Modeste | 2 |
R. Guerreiro | 1 |
N. Süle | 1 |
M. Wolf | 1 |
K. Adeyemi | 1 |
J. Ryerson | 1 |
Borussia Dortmund
Top Goal Assists
J. Brandt | 4 |
N. Schlotterbeck | 3 |
J. Bellingham | 3 |
Y. Moukoko | 3 |
R. Guerreiro | 2 |
N. Süle | 2 |
M. Reus | 2 |
S. Özcan | 1 |
M. Wolf | 1 |
S. Haller | 1 |
D. Malen | 1 |
K. Adeyemi | 1 |
A. Modeste | 1 |